<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Big Data Made Simple - One source. Many perspectives.</title>
	<atom:link href="http://bigdata-madesimple.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdata-madesimple.com</link>
	<description>One source. Many perspectives.</description>
	<lastBuildDate>Fri, 07 Jul 2017 06:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
	<item>
		<title>Comment on 25 most popular Data Science blogs by Data Meets Media</title>
		<link>http://bigdata-madesimple.com/25-most-popular-data-science-blogs/#comment-1772</link>
		<dc:creator>Data Meets Media</dc:creator>
		<pubDate>Fri, 07 Jul 2017 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=11292#comment-1772</guid>
		<description><![CDATA[Also check out Data Meets Media http://datameetsmedia.com/, a blog dedicated to applying data science techniques to TV shows and movies.]]></description>
		<content:encoded><![CDATA[<p>Also check out Data Meets Media <a href="http://datameetsmedia.com/" rel="nofollow">http://datameetsmedia.com/</a>, a blog dedicated to applying data science techniques to TV shows and movies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The business of transferring data from Salesforce to Hadoop by Oleksiy</title>
		<link>http://bigdata-madesimple.com/the-business-of-transferring-data-from-salesforce-to-hadoop/#comment-1771</link>
		<dc:creator>Oleksiy</dc:creator>
		<pubDate>Thu, 06 Jul 2017 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdata-madesimple.com/?p=21346#comment-1771</guid>
		<description><![CDATA[What is this article about? It doesn&#039;t have any meaningful information related to the topic AT ALL (beside some facts from the Internet compiled here, not really related much to each other)]]></description>
		<content:encoded><![CDATA[<p>What is this article about? It doesn&#8217;t have any meaningful information related to the topic AT ALL (beside some facts from the Internet compiled here, not really related much to each other)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Business Intelligence (BI) tools in the market by Prathak Bhat</title>
		<link>http://bigdata-madesimple.com/top-business-intelligence-bi-tools-in-the-market/#comment-1770</link>
		<dc:creator>Prathak Bhat</dc:creator>
		<pubDate>Thu, 06 Jul 2017 11:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=11696#comment-1770</guid>
		<description><![CDATA[I would recommend you go for Infruid’s Self-Service Business Intelligence tool  (https://infruid.com)- Vizard.

Vizard is Infruid’s patent-pending and award-winning Business Intelligence &amp; Data Visualization tool. Vizard helps users ask questions in simple English and answers back with interactive charts.

I have personally tried their tool and the tool has a very intuitive and easy to use interface. You can use this tool without having to depend on the IT Department.]]></description>
		<content:encoded><![CDATA[<p>I would recommend you go for Infruid’s Self-Service Business Intelligence tool  (<a href="https://infruid.com" rel="nofollow">https://infruid.com</a>)- Vizard.</p>
<p>Vizard is Infruid’s patent-pending and award-winning Business Intelligence &amp; Data Visualization tool. Vizard helps users ask questions in simple English and answers back with interactive charts.</p>
<p>I have personally tried their tool and the tool has a very intuitive and easy to use interface. You can use this tool without having to depend on the IT Department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 open source web crawlers for data mining by Data Meets Media</title>
		<link>http://bigdata-madesimple.com/top-50-open-source-web-crawlers-for-data-mining/#comment-1769</link>
		<dc:creator>Data Meets Media</dc:creator>
		<pubDate>Tue, 04 Jul 2017 10:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=12407#comment-1769</guid>
		<description><![CDATA[Cool. This is really helpful. Thanks Baiju NT. I&#039;ve been meaning to do some web crawling of my own, and it seems Scrapy or GRUB is my best bet since Python is my language of choice.

http://datameetsmedia.com/]]></description>
		<content:encoded><![CDATA[<p>Cool. This is really helpful. Thanks Baiju NT. I&#8217;ve been meaning to do some web crawling of my own, and it seems Scrapy or GRUB is my best bet since Python is my language of choice.</p>
<p><a href="http://datameetsmedia.com/" rel="nofollow">http://datameetsmedia.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exploratory data analysis in python using pandas, matplotlib and numpy by S Kumar</title>
		<link>http://bigdata-madesimple.com/exploratory-data-analysis-in-python-using-pandas-matplotlib-and-numpy/#comment-1768</link>
		<dc:creator>S Kumar</dc:creator>
		<pubDate>Mon, 03 Jul 2017 02:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdata-madesimple.com/?p=16787#comment-1768</guid>
		<description><![CDATA[Hi Manu, Thanks for the nice explanation. However I am not able to download the datasets. It will be nice if you could add the exact link or help me by sending the files.]]></description>
		<content:encoded><![CDATA[<p>Hi Manu, Thanks for the nice explanation. However I am not able to download the datasets. It will be nice if you could add the exact link or help me by sending the files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 advantages and disadvantages of Cloud Storage by Ben Sowerby</title>
		<link>http://bigdata-madesimple.com/5-advantages-and-disadvantages-of-cloud-storage/#comment-1767</link>
		<dc:creator>Ben Sowerby</dc:creator>
		<pubDate>Fri, 30 Jun 2017 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=11715#comment-1767</guid>
		<description><![CDATA[anyone one know how to spell spell?]]></description>
		<content:encoded><![CDATA[<p>anyone one know how to spell spell?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big bata and security: 5 tips for businesses by DataH</title>
		<link>http://bigdata-madesimple.com/big-bata-and-security-5-tips-for-businesses/#comment-1766</link>
		<dc:creator>DataH</dc:creator>
		<pubDate>Thu, 29 Jun 2017 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdata-madesimple.com/?p=21601#comment-1766</guid>
		<description><![CDATA[Lisa, very informative article! When considering to implement a big data strategy, HPCC Systems is an open source data-intensive super computing platform that can help companies derive actionable insights from their data. While security is definitely a major concern for anyone using, manipulating and transporting big data, the HPCC Systems platform has added a wide array of extensive, configurable and customizable security features, the choice of which depends on the risk tolerance of the HPCC Systems data stakeholders. An administrator can quickly and easily configure simple user authentication via LDAP or HTPASSWD.  Additionally, our LDAP security manager can be configured in minutes, and it implements a very robust set of features where you can guard access to the many HPCC Systems features, as well as protecting access to the data and services.  Finally, we expose a robust pluggable security manager framework, where software developers can implement their own custom security managers tailored to their unique requirements. Learn more at http://hpccsystems.com]]></description>
		<content:encoded><![CDATA[<p>Lisa, very informative article! When considering to implement a big data strategy, HPCC Systems is an open source data-intensive super computing platform that can help companies derive actionable insights from their data. While security is definitely a major concern for anyone using, manipulating and transporting big data, the HPCC Systems platform has added a wide array of extensive, configurable and customizable security features, the choice of which depends on the risk tolerance of the HPCC Systems data stakeholders. An administrator can quickly and easily configure simple user authentication via LDAP or HTPASSWD.  Additionally, our LDAP security manager can be configured in minutes, and it implements a very robust set of features where you can guard access to the many HPCC Systems features, as well as protecting access to the data and services.  Finally, we expose a robust pluggable security manager framework, where software developers can implement their own custom security managers tailored to their unique requirements. Learn more at <a href="http://hpccsystems.com" rel="nofollow">http://hpccsystems.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to teach an artificial brain to understand right and wrong by Celine Lenoble</title>
		<link>http://bigdata-madesimple.com/how-to-teach-an-artificial-brain-to-understand-right-and-wrong/#comment-1765</link>
		<dc:creator>Celine Lenoble</dc:creator>
		<pubDate>Wed, 28 Jun 2017 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://54.179.177.208/?p=20872#comment-1765</guid>
		<description><![CDATA[There are a lot of assumptions here that could be discussed, such as &quot;we have now all agreed to work towards the good and the just&quot;, or that moral principles can really exist independently of cultural norms.
About a suggestion as to how to teach AI these complex notions, I believe that, in the same way machine learning using neural networks proved to be much more efficient than hand-crafted algorithms, teaching AI through &quot;experience&quot; (data sets of situations and resolutions, coded by morally acceptable or not depending on the context) will be the way to go rather than trying to define universal principles which humans / philosophers have researched for centuries without being able to agree on any. Maybe such an AI could then help us discover underlying principles, if they exist, or rule out their existence.

We have now all agreed to work towards the good and the just.]]></description>
		<content:encoded><![CDATA[<p>There are a lot of assumptions here that could be discussed, such as &#8220;we have now all agreed to work towards the good and the just&#8221;, or that moral principles can really exist independently of cultural norms.<br />
About a suggestion as to how to teach AI these complex notions, I believe that, in the same way machine learning using neural networks proved to be much more efficient than hand-crafted algorithms, teaching AI through &#8220;experience&#8221; (data sets of situations and resolutions, coded by morally acceptable or not depending on the context) will be the way to go rather than trying to define universal principles which humans / philosophers have researched for centuries without being able to agree on any. Maybe such an AI could then help us discover underlying principles, if they exist, or rule out their existence.</p>
<p>We have now all agreed to work towards the good and the just.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GDPR Compliance: The impact on the information security sector by Megan Thudium</title>
		<link>http://bigdata-madesimple.com/gdpr-compliance-the-impact-on-the-information-security-sector/#comment-1764</link>
		<dc:creator>Megan Thudium</dc:creator>
		<pubDate>Wed, 28 Jun 2017 14:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://bigdata-madesimple.com/?p=21628#comment-1764</guid>
		<description><![CDATA[Great thought article.]]></description>
		<content:encoded><![CDATA[<p>Great thought article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26 popular techniques for analysing Big Data by Poor guy</title>
		<link>http://bigdata-madesimple.com/26-popular-techniques-for-analysing-big-data/#comment-1763</link>
		<dc:creator>Poor guy</dc:creator>
		<pubDate>Fri, 23 Jun 2017 02:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=11422#comment-1763</guid>
		<description><![CDATA[this article cheat click rate to their site. however, these clicks won&#039;t drive conversion.
Poor]]></description>
		<content:encoded><![CDATA[<p>this article cheat click rate to their site. however, these clicks won&#8217;t drive conversion.<br />
Poor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Clustering in Data Mining? by Shijie Ye</title>
		<link>http://bigdata-madesimple.com/what-is-clustering-in-data-mining/#comment-1762</link>
		<dc:creator>Shijie Ye</dc:creator>
		<pubDate>Tue, 20 Jun 2017 18:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=12942#comment-1762</guid>
		<description><![CDATA[I agree with the article.
Data Mining has various functional needs, especially in Marketing, Merchandising, and Campaign efforts. 
Here are some other resources: https://www.experfy.com/training/courses/clustering-and-association-rule-mining]]></description>
		<content:encoded><![CDATA[<p>I agree with the article.<br />
Data Mining has various functional needs, especially in Marketing, Merchandising, and Campaign efforts.<br />
Here are some other resources: <a href="https://www.experfy.com/training/courses/clustering-and-association-rule-mining" rel="nofollow">https://www.experfy.com/training/courses/clustering-and-association-rule-mining</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 50 open source web crawlers for data mining by Statistrix</title>
		<link>http://bigdata-madesimple.com/top-50-open-source-web-crawlers-for-data-mining/#comment-1761</link>
		<dc:creator>Statistrix</dc:creator>
		<pubDate>Tue, 20 Jun 2017 12:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigdata-madesimple.com/?p=12407#comment-1761</guid>
		<description><![CDATA[Great source of knowledge. Moreover that data scraping could be a great source of data for analysis.
Site recommended by statistrix.com]]></description>
		<content:encoded><![CDATA[<p>Great source of knowledge. Moreover that data scraping could be a great source of data for analysis.<br />
Site recommended by statistrix.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
